Current Transducers | IES3
Features:
Specifications:
Input Range: | 0-20A...300A |
Output: | 0-5KHz, 0-5V, 0-20mA, 4-20mA, 0-10V |
Power Supply: | +12V, +15V, +24V |
Basic Accuracy: | 1% |
Response Time: | 200ms |
Frequency Bandwidth: | None |
Offset Voltage: | 10mV |
Thermal Drift: | 500 ppm/°C |
Power Consumption: | 0.8W |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 2KΩ (voltage output); ≤ 250Ω (current output) |
Output Ripple: | 15mV |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65°C |
To contact Sensor Electronic Technology about Current Transducers | IES3 use Get a quote.
Features:
Specifications:
Input Range: | 0-20A...300A |
Output: | 0-5KHz, 0-5V, 0-20mA, 4-20mA, 0-10V |
Power Supply: | +12V, +15V, +24V |
Basic Accuracy: | 1% |
Response Time: | 200ms |
Frequency Bandwidth: | None |
Offset Voltage: | 10mV |
Thermal Drift: | 500 ppm/°C |
Power Consumption: | 0.8W |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 2KΩ (voltage output); ≤ 250Ω (current output) |
Output Ripple: | 15mV |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65°C |
To contact Sensor Electronic Technology about Current Transducers | IES3 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product