Current Transducers | IMS2
Features:
Specifications:
Input Range: | 0-0.001A...5A |
Output: | 0-5V, 0-20mA, 4-20mA, 0-10V |
Power Supply: | +12V, +15V, +24V, 220V AC |
Basic Accuracy: | 0.5% |
Response Time: | 300ms |
Frequency Bandwidth: | None |
Offset Voltage: | 10mV |
Thermal Drift: | 300 ppm/°C |
Power Consumption: | voltage output ≤ 0.4W; Current output(4~20mA) ≤ 0.8W |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 2KΩ (voltage output); ≤ 250Ω (current output) |
Output Ripple: | 10mV |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65° |
To contact Sensor Electronic Technology about Current Transducers | IMS2 use Get a quote.
Features:
Specifications:
Input Range: | 0-0.001A...5A |
Output: | 0-5V, 0-20mA, 4-20mA, 0-10V |
Power Supply: | +12V, +15V, +24V, 220V AC |
Basic Accuracy: | 0.5% |
Response Time: | 300ms |
Frequency Bandwidth: | None |
Offset Voltage: | 10mV |
Thermal Drift: | 300 ppm/°C |
Power Consumption: | voltage output ≤ 0.4W; Current output(4~20mA) ≤ 0.8W |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 2KΩ (voltage output); ≤ 250Ω (current output) |
Output Ripple: | 10mV |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65° |
To contact Sensor Electronic Technology about Current Transducers | IMS2 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product