Fork Extension Slippers | FE
These slippers have been designed and manufactured in accordance with AS2359.15. In accordance with AS2359.15 slippers used for general usage should be no longer than 167% of the supporting tine’s length. If the slippers are longer than 167%, then the usage of those slippers shall be restricted to their specified application.
Features of the FE fork extension slippers:
Specifications for the FE fork extension slippers:
Type | Length (mm) |
To suit max tine size (mm) | Weight Per pair (kg) |
SWL per pair at 600mm l/c |
FEI-16 | 1600 | 100x45 | 50 | 3000 |
FEI-18 | 1800 | 100x45 | 56 | 3000 |
FEI-21 | 2100 | 100x45 | 66 | 3000 |
FEI-24 | 2400 | 100x45 | 75 | 3000 |
FE2-16 | 1600 | 130x50 | 60 | 4500 |
FE2-18 | 1800 | 130x50 | 66 | 4500 |
FE2-21 | 2100 | 130x50 | 78 | 4500 |
FE2-24 | 2400 | 130x50 | 88 | 4500 |
FE3-16 | 1600 | 155x55 | 91 | 6500 |
FE3-18 | 1800 | 155x55 | 102 | 6500 |
FE3-21 | 2100 | 155x55 | 119 | 6500 |
FE3-24 | 2400 | 155x55 | 136 | 6500 |
FE3-30 | 3000 | 155x55 | 170 | 6500 |
FE4-18 | 1800 | 160x65 | 133 | 8500 |
FE4-21 | 2100 | 160x65 | 155 | 8500 |
FE4-24 | 2400 | 160x65 | 177 | 8500 |
FE4-30 | 3000 | 160x65 | 221 | 8500 |
To contact Optimum Handling Solutions about Fork Extension Slippers | FE use Get a quote.
These slippers have been designed and manufactured in accordance with AS2359.15. In accordance with AS2359.15 slippers used for general usage should be no longer than 167% of the supporting tine’s length. If the slippers are longer than 167%, then the usage of those slippers shall be restricted to their specified application.
Features of the FE fork extension slippers:
Specifications for the FE fork extension slippers:
Type | Length (mm) |
To suit max tine size (mm) | Weight Per pair (kg) |
SWL per pair at 600mm l/c |
FEI-16 | 1600 | 100x45 | 50 | 3000 |
FEI-18 | 1800 | 100x45 | 56 | 3000 |
FEI-21 | 2100 | 100x45 | 66 | 3000 |
FEI-24 | 2400 | 100x45 | 75 | 3000 |
FE2-16 | 1600 | 130x50 | 60 | 4500 |
FE2-18 | 1800 | 130x50 | 66 | 4500 |
FE2-21 | 2100 | 130x50 | 78 | 4500 |
FE2-24 | 2400 | 130x50 | 88 | 4500 |
FE3-16 | 1600 | 155x55 | 91 | 6500 |
FE3-18 | 1800 | 155x55 | 102 | 6500 |
FE3-21 | 2100 | 155x55 | 119 | 6500 |
FE3-24 | 2400 | 155x55 | 136 | 6500 |
FE3-30 | 3000 | 155x55 | 170 | 6500 |
FE4-18 | 1800 | 160x65 | 133 | 8500 |
FE4-21 | 2100 | 160x65 | 155 | 8500 |
FE4-24 | 2400 | 160x65 | 177 | 8500 |
FE4-30 | 3000 | 160x65 | 221 | 8500 |
To contact Optimum Handling Solutions about Fork Extension Slippers | FE use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product