Liftex Fork Extension Slippers / Tines - ...
Features:
Code | Internal Tine Size | External Tine Size | Length | Weight Per Pair | Safe Working Load |
V2405 | 140x55mm | 160x65mm | 1800mm | 66kg | 4500kg |
V2406 | 140x55mm | 160x65mm | 2400mm | 88kg | 4500kg |
V2407 | 160x80mm | 195x94mm | 1800mm | 133kg | 8000kg |
V2408 | 160x80mm | 195x94mm | 2400mm | 177kg | 8000kg |
V2409 | 160x80mm | 195x94mm | 3000mm | 221kg | 8000kg |
To contact Verdex Australia about Liftex Fork Extension Slippers / Tines - Galvanised use Get a quote.
Features:
Code | Internal Tine Size | External Tine Size | Length | Weight Per Pair | Safe Working Load |
V2405 | 140x55mm | 160x65mm | 1800mm | 66kg | 4500kg |
V2406 | 140x55mm | 160x65mm | 2400mm | 88kg | 4500kg |
V2407 | 160x80mm | 195x94mm | 1800mm | 133kg | 8000kg |
V2408 | 160x80mm | 195x94mm | 2400mm | 177kg | 8000kg |
V2409 | 160x80mm | 195x94mm | 3000mm | 221kg | 8000kg |
To contact Verdex Australia about Liftex Fork Extension Slippers / Tines - Galvanised use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product