Standard Fork Extension Slipper
Standard Fork
The fork is equipped with a safety ant, with automatic insertion and manual disconnection (excluding machines with ZM4 raft), to avoid release from the raft. The maximum flow rate expressed in the table is relative to the single fork.
Carriage |
Sales
Reference
|
Weight (kg) single | Lenght (mm) single | Max. Capacity (kg) |
ZM2 | A0300 | 77 |
1200
|
1750 |
ZM2 | A0301 | 85 | 1200 | 2250 |
ZM2 | A0304 | 87 | 1200 | 2250 |
ZM2 | A0311 | 87 | 1200 | 2500-2250 |
ZM3 | A0302 | 143 | 1200 | 3000 |
ZM3 | A0323.1 | 143 | 1200 | 3750 |
ZM3 | A0306 | 190 | 1200 | 3750 |
ZM4 | A0305 | 290 | 1800 | 5000/6000 |
ZM4XL | A0322 | 290 | 1800 | 5000/6000 |
To contact Merlo Australia about Standard Fork Extension Slipper use Get a quote.
Standard Fork
The fork is equipped with a safety ant, with automatic insertion and manual disconnection (excluding machines with ZM4 raft), to avoid release from the raft. The maximum flow rate expressed in the table is relative to the single fork.
Carriage |
Sales
Reference
|
Weight (kg) single | Lenght (mm) single | Max. Capacity (kg) |
ZM2 | A0300 | 77 |
1200
|
1750 |
ZM2 | A0301 | 85 | 1200 | 2250 |
ZM2 | A0304 | 87 | 1200 | 2250 |
ZM2 | A0311 | 87 | 1200 | 2500-2250 |
ZM3 | A0302 | 143 | 1200 | 3000 |
ZM3 | A0323.1 | 143 | 1200 | 3750 |
ZM3 | A0306 | 190 | 1200 | 3750 |
ZM4 | A0305 | 290 | 1800 | 5000/6000 |
ZM4XL | A0322 | 290 | 1800 | 5000/6000 |
To contact Merlo Australia about Standard Fork Extension Slipper use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product