Kito PWB | Long Proof Coil Chain
Chain Size (mm) |
MWL (tonnes) |
S (mm) |
R (mm) |
F (mm) |
Self-Colour Part No. |
Metres/ 100kg |
Galvansied Part No. |
Metres/ 100kg |
Link Marking |
3 | 0.05 | 3.0 | 23.2 | 15.4 | 41723 | 649.0 | 41724 | 620.0 | – |
4 | 0.09 | 3.8 | 26.8 | 18.4 | 41725 | 391.0 | 41726 | 379.0 | – |
5 | 0.15 | 4.8 | 29.8 | 21.5 | 41727 | 243.0 | 41728 | 233.0 | – |
6 | 0.26 | 6.0 | 36.2 | 26.0 | 40059 | 152.1 | 40061 | 148.4 | PWB |
8 | 0.46 | 7.6 | 43.5 | 31.0 | 40063 | 93.4 | 40065 | 91.1 | PWB |
10 | 0.75 | 9.5 | 53.1 | 39.0 | 40067 | 61.2 | 40069 | 59.7 | PWB |
To contact KITO PWB about Kito PWB | Long Proof Coil Chain use Get a quote.
Chain Size (mm) |
MWL (tonnes) |
S (mm) |
R (mm) |
F (mm) |
Self-Colour Part No. |
Metres/ 100kg |
Galvansied Part No. |
Metres/ 100kg |
Link Marking |
3 | 0.05 | 3.0 | 23.2 | 15.4 | 41723 | 649.0 | 41724 | 620.0 | – |
4 | 0.09 | 3.8 | 26.8 | 18.4 | 41725 | 391.0 | 41726 | 379.0 | – |
5 | 0.15 | 4.8 | 29.8 | 21.5 | 41727 | 243.0 | 41728 | 233.0 | – |
6 | 0.26 | 6.0 | 36.2 | 26.0 | 40059 | 152.1 | 40061 | 148.4 | PWB |
8 | 0.46 | 7.6 | 43.5 | 31.0 | 40063 | 93.4 | 40065 | 91.1 | PWB |
10 | 0.75 | 9.5 | 53.1 | 39.0 | 40067 | 61.2 | 40069 | 59.7 | PWB |
To contact KITO PWB about Kito PWB | Long Proof Coil Chain use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product