Kito PWB | Regular Proof Coil Chain – Pail ...
Chain Size (mm) |
Metres/ Pail Pak |
Part No. (Self-Colour) |
Metres/ Pail Pak |
Part No. (Galvanised) |
Approx Weight (kg) |
3 | 100 | 41440 | 100 | 41443 | 20.0 |
4 | 80 | 41441 | 80 | 41444 | 22.0 |
5 | 50 | 41442 | 50 | 41445 | 21.0 |
6 | 60 | 41461 | 60 | 41471 | 44.3 |
8 | 40 | 41462 | 40 | 41472 | 45.6 |
10 | 25 | 41463 | 25 | 41473 | 43.3 |
13 | 15 | 41464 | 15 | 41474 | 43.4 |
To contact KITO PWB about Kito PWB | Regular Proof Coil Chain – Pail Pak use Get a quote.
Chain Size (mm) |
Metres/ Pail Pak |
Part No. (Self-Colour) |
Metres/ Pail Pak |
Part No. (Galvanised) |
Approx Weight (kg) |
3 | 100 | 41440 | 100 | 41443 | 20.0 |
4 | 80 | 41441 | 80 | 41444 | 22.0 |
5 | 50 | 41442 | 50 | 41445 | 21.0 |
6 | 60 | 41461 | 60 | 41471 | 44.3 |
8 | 40 | 41462 | 40 | 41472 | 45.6 |
10 | 25 | 41463 | 25 | 41473 | 43.3 |
13 | 15 | 41464 | 15 | 41474 | 43.4 |
To contact KITO PWB about Kito PWB | Regular Proof Coil Chain – Pail Pak use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product