Maxmill Vertical Machining Center | HQM-1480 ...
Standard Accessories
Optional Accessories
Specifications
Model | Unit | HQM-1480 | ||
---|---|---|---|---|
TRAVEL | X axis | mm(inch) | 1400(55.2) | |
Y axis | mm(inch) | 800(31.5) | ||
Z axis | mm(inch) | 750(29.6) | ||
Spindle nose to table | mm(inch) | Std. : 75~825 (3.0~32.5)(BT40) Opt. : 40~790 (1.6~31.1) (BT50) |
||
Spindle center to solid cloumn surface | mm(inch) | 863(34.0) | ||
TABLE | Working area | mm(inch) | 1550 x 700 (61.1 x 27.6) |
|
Max. loading | kg | 1000 | ||
T-slots (No. x Width class="td-gray1" x Pitch) | mm(inch) | 5 x 18 x 125 (5 x 0.7 x 5.0) |
||
SPINDLE | Tool shank | ---- | Std. : BT-40 / Opt. : BT-50 |
|
Speed | rpm | Std. : 10,000 (BT-40) Opt. : 8,000 (BT-50) |
||
Transmission | ---- | Belt Drive | ||
Bearing lubrucation | ---- | Grease | ||
Cooling system | ---- | Oil cooled | ||
Spindle motor max.rating (MITSUBISHI) | kw(HP) | BT-40:15(20) / BT-50:18.5(25) | ||
Spindle motor max.rating (FANUC) | kw(HP) | BT-40:15(20) / BT-50:18.5(25) | ||
Axis motor max. rating (MITSUBISH) | kw | 3.5 / 3.5 / 3.5 | ||
Axis motor max. rating (FANUC) | kw | 4.0 / 4.0 / 4.0 | ||
FEED RATES | Rapids on X & Y & Z axis | m/min | 30 / 30 / 25 | |
Max. cutting feedrate | m/min | 10 | ||
TOOL MAGAZINE | Tool storage capacity | pcs | 24 arm | |
Type of tool (optional) | type | Std. : BT-40 (CAT-40) Opt. : BT-50(CAT-50) |
||
Max. tool diameter | mm(inch) | 76(3.0) arm | ||
Max. tool weight | kg | 7 | ||
Max. tool length | mm(inch) | 300(11.8) arm | ||
AVG. CHANGING TIME (ARM) | Tool to tool | sec. | 2.7 (BT-40) |
3.8 (BT-50) |
Air source required | kg/cm2 | 6up | ||
ACCURACY | Positioning (VDI 3341) | mm(inch) | P 0.01 (0.0004) | |
Repeatability (VDI 3341) | mm(inch) | Ps 0.006 (0.0003) | ||
DIMENSION | Machine weight (Net) | kg | 11,600 arm | |
Power source required | KVA | 30 | ||
Floor space (L X W X H ) | mm(inch) | 3,930 x 3,200 x 3,050 (154.7 x 125.9 x 120) |
||
Shipment advice | ---- | 1 x 40' HQ (1 set) |
To contact Complete CNC about Maxmill Vertical Machining Center | HQM-1480 use Get a quote.
Standard Accessories
Optional Accessories
Specifications
Model | Unit | HQM-1480 | ||
---|---|---|---|---|
TRAVEL | X axis | mm(inch) | 1400(55.2) | |
Y axis | mm(inch) | 800(31.5) | ||
Z axis | mm(inch) | 750(29.6) | ||
Spindle nose to table | mm(inch) | Std. : 75~825 (3.0~32.5)(BT40) Opt. : 40~790 (1.6~31.1) (BT50) |
||
Spindle center to solid cloumn surface | mm(inch) | 863(34.0) | ||
TABLE | Working area | mm(inch) | 1550 x 700 (61.1 x 27.6) |
|
Max. loading | kg | 1000 | ||
T-slots (No. x Width class="td-gray1" x Pitch) | mm(inch) | 5 x 18 x 125 (5 x 0.7 x 5.0) |
||
SPINDLE | Tool shank | ---- | Std. : BT-40 / Opt. : BT-50 |
|
Speed | rpm | Std. : 10,000 (BT-40) Opt. : 8,000 (BT-50) |
||
Transmission | ---- | Belt Drive | ||
Bearing lubrucation | ---- | Grease | ||
Cooling system | ---- | Oil cooled | ||
Spindle motor max.rating (MITSUBISHI) | kw(HP) | BT-40:15(20) / BT-50:18.5(25) | ||
Spindle motor max.rating (FANUC) | kw(HP) | BT-40:15(20) / BT-50:18.5(25) | ||
Axis motor max. rating (MITSUBISH) | kw | 3.5 / 3.5 / 3.5 | ||
Axis motor max. rating (FANUC) | kw | 4.0 / 4.0 / 4.0 | ||
FEED RATES | Rapids on X & Y & Z axis | m/min | 30 / 30 / 25 | |
Max. cutting feedrate | m/min | 10 | ||
TOOL MAGAZINE | Tool storage capacity | pcs | 24 arm | |
Type of tool (optional) | type | Std. : BT-40 (CAT-40) Opt. : BT-50(CAT-50) |
||
Max. tool diameter | mm(inch) | 76(3.0) arm | ||
Max. tool weight | kg | 7 | ||
Max. tool length | mm(inch) | 300(11.8) arm | ||
AVG. CHANGING TIME (ARM) | Tool to tool | sec. | 2.7 (BT-40) |
3.8 (BT-50) |
Air source required | kg/cm2 | 6up | ||
ACCURACY | Positioning (VDI 3341) | mm(inch) | P 0.01 (0.0004) | |
Repeatability (VDI 3341) | mm(inch) | Ps 0.006 (0.0003) | ||
DIMENSION | Machine weight (Net) | kg | 11,600 arm | |
Power source required | KVA | 30 | ||
Floor space (L X W X H ) | mm(inch) | 3,930 x 3,200 x 3,050 (154.7 x 125.9 x 120) |
||
Shipment advice | ---- | 1 x 40' HQ (1 set) |
To contact Complete CNC about Maxmill Vertical Machining Center | HQM-1480 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product