Maxmill Vertical Machining Center | VMC-1270 ...
Outstanding Features
Standard Accessories
Optional Accessories
Specifications
Model | Unit | VMC-1270 | ||
---|---|---|---|---|
BT-40 | BT-50 | |||
TRAVEL | X x Y x Z axis | mm | 1,200 x 700 x 600 | 1,200 x 700 x 630 |
Spindle nose to table | mm | 130~730 | 130~760 | |
Spindle center to solid column surface | mm | 780 | ||
TABLE | Working area | mm | 1,350 x 650 | |
Max. loading | kg | 1,200 | ||
T-Slots (No. x Width x Pitch) | mm | 5 x 18 x 125 | ||
SPINDLE | Tool shank | --- | BT-40 | BT-50 |
Speed | rpm | 10,000 | 8,000 | |
Transmission | --- | Direct-Speed Belt Drive | ||
Bearing lubrication | --- | Grease | ||
Cooling system | --- | Oil cooled | ||
Spindle motor max. rating | kw(HP) | 15 (20) | ||
Spindle motor max.rating (FANUC) | kw(HP) | 15(20) | ||
Axis motor max.rating (MITSUBISHI) | kw | 3.5 / 3.5 / 3.5 | ||
Axis motor max.rating (FANUC) | kw | 2.5 / 2.5 / 2.5 (STD) 4.0 / 4.0 / 4.0 (OPT) |
||
FEED RATES | Rapids on X & Y & Z axes | m/min | 20 / 20 / 20 | |
Max. cutting federat | m/min | 10 | ||
TOOL MAGAZINE (ARM) | Tool storage capacity | pcs | 24arm | |
Type of tool (optional) | type | BT-40 (CAT-40) | BT-50 (CAT-50) | |
Max. tool diameter | mm | 76 arm | ||
Max. tool weight | kg | 76(3.0)-BT-40) | 110(4.3)-BT-50 | |
Max. tool length | mm | 300 arm | ||
AVG.CHANGING TIME (ARM) |
Tool to tool | sec. | 2.7 | 3.8 |
Chip to chip (50% Z axis) | sec. | 6.7 | 11 | |
Air source required | kg/cm2 | 6 up | ||
ACCURACY | Positioning (VDI 3341) | mm | P 0.01 | |
Repeatability (VDI 3341) | mm | Ps 0.006 | ||
DIMENSION | Machine weight (Net) | kg | 9,600arm | |
Power source required | KVA | 30 | ||
Floor space (L x W x H) | mm | 3,418 x 3,380 x 2,920 (BT-40) | 3,418 x 3,380 x 3,030 (BT-50) | |
Shipment advice | ---- | 1 x 40' HQ (1set) |
To contact Complete CNC about Maxmill Vertical Machining Center | VMC-1270 use Get a quote.
Outstanding Features
Standard Accessories
Optional Accessories
Specifications
Model | Unit | VMC-1270 | ||
---|---|---|---|---|
BT-40 | BT-50 | |||
TRAVEL | X x Y x Z axis | mm | 1,200 x 700 x 600 | 1,200 x 700 x 630 |
Spindle nose to table | mm | 130~730 | 130~760 | |
Spindle center to solid column surface | mm | 780 | ||
TABLE | Working area | mm | 1,350 x 650 | |
Max. loading | kg | 1,200 | ||
T-Slots (No. x Width x Pitch) | mm | 5 x 18 x 125 | ||
SPINDLE | Tool shank | --- | BT-40 | BT-50 |
Speed | rpm | 10,000 | 8,000 | |
Transmission | --- | Direct-Speed Belt Drive | ||
Bearing lubrication | --- | Grease | ||
Cooling system | --- | Oil cooled | ||
Spindle motor max. rating | kw(HP) | 15 (20) | ||
Spindle motor max.rating (FANUC) | kw(HP) | 15(20) | ||
Axis motor max.rating (MITSUBISHI) | kw | 3.5 / 3.5 / 3.5 | ||
Axis motor max.rating (FANUC) | kw | 2.5 / 2.5 / 2.5 (STD) 4.0 / 4.0 / 4.0 (OPT) |
||
FEED RATES | Rapids on X & Y & Z axes | m/min | 20 / 20 / 20 | |
Max. cutting federat | m/min | 10 | ||
TOOL MAGAZINE (ARM) | Tool storage capacity | pcs | 24arm | |
Type of tool (optional) | type | BT-40 (CAT-40) | BT-50 (CAT-50) | |
Max. tool diameter | mm | 76 arm | ||
Max. tool weight | kg | 76(3.0)-BT-40) | 110(4.3)-BT-50 | |
Max. tool length | mm | 300 arm | ||
AVG.CHANGING TIME (ARM) |
Tool to tool | sec. | 2.7 | 3.8 |
Chip to chip (50% Z axis) | sec. | 6.7 | 11 | |
Air source required | kg/cm2 | 6 up | ||
ACCURACY | Positioning (VDI 3341) | mm | P 0.01 | |
Repeatability (VDI 3341) | mm | Ps 0.006 | ||
DIMENSION | Machine weight (Net) | kg | 9,600arm | |
Power source required | KVA | 30 | ||
Floor space (L x W x H) | mm | 3,418 x 3,380 x 2,920 (BT-40) | 3,418 x 3,380 x 3,030 (BT-50) | |
Shipment advice | ---- | 1 x 40' HQ (1set) |
To contact Complete CNC about Maxmill Vertical Machining Center | VMC-1270 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product