Moog Ball-Screw Actuators
Model Number | Standard Stroke Lengths (mm) | Speed (No Load) (mm/sec) | Bi-directional Repeatability (μm) | Accuracy (mm/mm) | |
---|---|---|---|---|---|
L70 | 50 - 600 | up to 910 | 16 | 0.1/300 | |
XL100 | 50 - 600 | up to 910 | 16 | 0.1/300 | |
VLST45 | 50 - 700 | up to 1000 | 40 | 0.21/300 | |
VLST60 | 50 - 700 | up to 1000 | 40 | 0.21/300 | |
VLCT35 | 50 - 300 | up to 1000 | 40 | 0.21/300 | |
VLCT45 | 50 - 300 | up to 1000 | 40 | 0.21/300 | |
VLCT55 | 50 - 300 | up to 1000 | 40 | 0.21/300 |
To contact Moog Australia about Moog Ball-Screw Actuators use Get a quote.
Model Number | Standard Stroke Lengths (mm) | Speed (No Load) (mm/sec) | Bi-directional Repeatability (μm) | Accuracy (mm/mm) | |
---|---|---|---|---|---|
L70 | 50 - 600 | up to 910 | 16 | 0.1/300 | |
XL100 | 50 - 600 | up to 910 | 16 | 0.1/300 | |
VLST45 | 50 - 700 | up to 1000 | 40 | 0.21/300 | |
VLST60 | 50 - 700 | up to 1000 | 40 | 0.21/300 | |
VLCT35 | 50 - 300 | up to 1000 | 40 | 0.21/300 | |
VLCT45 | 50 - 300 | up to 1000 | 40 | 0.21/300 | |
VLCT55 | 50 - 300 | up to 1000 | 40 | 0.21/300 |
To contact Moog Australia about Moog Ball-Screw Actuators use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product