Moog Linear Belt Actuators
Model Number | Standard Stroke Lengths (mm) | Speed (No Load) (mm/sec) | Bi-Diretional Repeatability (μm) | Accuracy (mm/mm) |
---|---|---|---|---|
PSC | 150 - 3000 | 1270 | 25 | 0.12/300 |
M6S | 150 - 3000 | 6230 | 25 | 0.12/300 |
HBOT1 | X & Y-stroke: 250-1000 in 250mm steps | 1000 | ±50 | 0.24 per 300 stroke |
HLD60 Internal Rollers | 100 - 3200 | up to 977 | 60-180 | 0.5/300 |
HLD60 External Rail | 100 - 3200 | up to 977 | 60-180 | 0.5/300 |
HLD60 Twin External Rails | 100 - 3200 | up to 914 | 60-180 | 0.5/300 |
To contact Moog Australia about Moog Linear Belt Actuators use Get a quote.
Model Number | Standard Stroke Lengths (mm) | Speed (No Load) (mm/sec) | Bi-Diretional Repeatability (μm) | Accuracy (mm/mm) |
---|---|---|---|---|
PSC | 150 - 3000 | 1270 | 25 | 0.12/300 |
M6S | 150 - 3000 | 6230 | 25 | 0.12/300 |
HBOT1 | X & Y-stroke: 250-1000 in 250mm steps | 1000 | ±50 | 0.24 per 300 stroke |
HLD60 Internal Rollers | 100 - 3200 | up to 977 | 60-180 | 0.5/300 |
HLD60 External Rail | 100 - 3200 | up to 977 | 60-180 | 0.5/300 |
HLD60 Twin External Rails | 100 - 3200 | up to 914 | 60-180 | 0.5/300 |
To contact Moog Australia about Moog Linear Belt Actuators use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product