Pramac Mobile Petrol Generator | S12000 ...
Power Output - Rated/Continuous | 9.5kW / 11.8kVA |
Power Output - Maximum/Standby | 11.1kW / 13.9kVA |
Voltage / Frequency | 400/230V, 50 Hz |
Engine | Honda OHV GX630 V-twin, 688cc, Stage V |
Fuel Tank Capacity | 24 L |
Runtime (at 75% load) | Up to 5.7 hours |
Dimensions (L × W × H) | 99 cm × 60.2 cm × 82.6 cm |
Weight | 188 kg (dry) |
Noise Level | 68 dB(A) at 7 m |
Start Type | Electric Start |
Voltage Regulation | AVR |
Remote/AMF Ready | Yes (CONN socket) |
Protection | DPP differential switch |
Outlets | Multiple 400V & 230V sockets (IP44) |
To contact No More Blackouts about Pramac Mobile Petrol Generator | S12000 11.9kVA Three Phase use Get a quote.
Power Output - Rated/Continuous | 9.5kW / 11.8kVA |
Power Output - Maximum/Standby | 11.1kW / 13.9kVA |
Voltage / Frequency | 400/230V, 50 Hz |
Engine | Honda OHV GX630 V-twin, 688cc, Stage V |
Fuel Tank Capacity | 24 L |
Runtime (at 75% load) | Up to 5.7 hours |
Dimensions (L × W × H) | 99 cm × 60.2 cm × 82.6 cm |
Weight | 188 kg (dry) |
Noise Level | 68 dB(A) at 7 m |
Start Type | Electric Start |
Voltage Regulation | AVR |
Remote/AMF Ready | Yes (CONN socket) |
Protection | DPP differential switch |
Outlets | Multiple 400V & 230V sockets (IP44) |
To contact No More Blackouts about Pramac Mobile Petrol Generator | S12000 11.9kVA Three Phase use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product