Pramac Portable Generator PX4000 3kVA
Rated Power (Continuous) | 2.7 kW / 2.7 kVA |
Maximum Power (Standby) | 3.0 kW / 3.0 kVA |
Voltage | 230V single-phase (dual 230/115V options) |
Frequency | 50 Hz |
Engine | Pramac OHV, 4-stroke petrol, SR170F, approx. 208 cc |
Fuel Tank Capacity | 18.5 L |
Runtime | Up to 19 hours at 75% load |
Dimensions (L x W x H) | 60 cm x 44 cm x 59 cm |
Weight (dry) | 53–65 kg (depending on configuration) |
Noise Level | 68 dB(A) at 7 m |
Start Type | Manual recoil start |
To contact No More Blackouts about Pramac Portable Generator PX4000 3kVA use Get a quote.
Rated Power (Continuous) | 2.7 kW / 2.7 kVA |
Maximum Power (Standby) | 3.0 kW / 3.0 kVA |
Voltage | 230V single-phase (dual 230/115V options) |
Frequency | 50 Hz |
Engine | Pramac OHV, 4-stroke petrol, SR170F, approx. 208 cc |
Fuel Tank Capacity | 18.5 L |
Runtime | Up to 19 hours at 75% load |
Dimensions (L x W x H) | 60 cm x 44 cm x 59 cm |
Weight (dry) | 53–65 kg (depending on configuration) |
Noise Level | 68 dB(A) at 7 m |
Start Type | Manual recoil start |
To contact No More Blackouts about Pramac Portable Generator PX4000 3kVA use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product