Pramac Petrol Portable Generator | S12000 ...
Phase | Three phase |
Rated Power (Continuous) | 9.1kW / 10kVA |
Maximum Power (Standby) | 10.7kW / 11.9kVA |
Voltage | 400/230V |
Frequency | 50 Hz |
Engine | Honda OHV 4-stroke petrol, GX630 V-twin, 688cc, Stage V |
Fuel Tank Capacity | 24 L |
Runtime @ 75% Load | Up to 5.7 hours |
Dimensions (L x W x H) | 96 cm x 64.1 cm x 66.7 cm |
Weight (Dry) | 162 kg |
Noise Level @ 7m | 68 dB(A) |
Outlets | Multiple 400V & 230V protected sockets (IP44 configurations) |
Start Type | Electric |
Voltage Regulation | AVR |
Remote/AMF Ready | CONN socket pre-wired |
Configuration | HAU heavy-duty professional upgrades |
To contact No More Blackouts about Pramac Petrol Portable Generator | S12000 11.9kVA Three Phase use Get a quote.
Phase | Three phase |
Rated Power (Continuous) | 9.1kW / 10kVA |
Maximum Power (Standby) | 10.7kW / 11.9kVA |
Voltage | 400/230V |
Frequency | 50 Hz |
Engine | Honda OHV 4-stroke petrol, GX630 V-twin, 688cc, Stage V |
Fuel Tank Capacity | 24 L |
Runtime @ 75% Load | Up to 5.7 hours |
Dimensions (L x W x H) | 96 cm x 64.1 cm x 66.7 cm |
Weight (Dry) | 162 kg |
Noise Level @ 7m | 68 dB(A) |
Outlets | Multiple 400V & 230V protected sockets (IP44 configurations) |
Start Type | Electric |
Voltage Regulation | AVR |
Remote/AMF Ready | CONN socket pre-wired |
Configuration | HAU heavy-duty professional upgrades |
To contact No More Blackouts about Pramac Petrol Portable Generator | S12000 11.9kVA Three Phase use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product