TNA Combination Drum Washer & Destoner | ...
With a small footprint, it is the ideal addition to smaller production lines, positioned ahead of your chosen peeling system. Plus, the simple yet robust design of the rotary drum destoner and washer makes it easy to maintain and operate – for reduced downtime.
Benefits
Standard Features
Optional Features
Florigo ultra-clean® COMBO 3 | |||||
---|---|---|---|---|---|
model name | OWT 2500-8 | OWT 2500-10 | |||
capacity kg/hr (lbs/hr) | 5000 (11020) | 10000 (22000) | |||
motor – drum kW (hp) | 1.1 (2) | ||||
circulation – pump kW (hp) | 3 (4) | ||||
motor stone removal belt kW (hp) | 0.25 (03) | ||||
water consumption fast fill per product mass in m3/hr/ton (cfm/ton) | 0.25 (0.147) | ||||
length mm (in) | 4050 (160) | ||||
width mm (in) | 2345 (92) | 2720 (107) | |||
height mm (in) | 2045 (81) | 2290 (90) | |||
empty weight kg (lbs) | 1175 (2590) | 1400 (3086) | |||
operation weight (kg/lbs) | 2000 (4400) | 2300 (5070) | |||
all above specifications are subject to change and may differ according to the product, please confirm when placing your order. |
To contact TNA Australia about TNA Combination Drum Washer & Destoner | Florigo ultra-clean® COMBO 3 use Get a quote.
With a small footprint, it is the ideal addition to smaller production lines, positioned ahead of your chosen peeling system. Plus, the simple yet robust design of the rotary drum destoner and washer makes it easy to maintain and operate – for reduced downtime.
Benefits
Standard Features
Optional Features
Florigo ultra-clean® COMBO 3 | |||||
---|---|---|---|---|---|
model name | OWT 2500-8 | OWT 2500-10 | |||
capacity kg/hr (lbs/hr) | 5000 (11020) | 10000 (22000) | |||
motor – drum kW (hp) | 1.1 (2) | ||||
circulation – pump kW (hp) | 3 (4) | ||||
motor stone removal belt kW (hp) | 0.25 (03) | ||||
water consumption fast fill per product mass in m3/hr/ton (cfm/ton) | 0.25 (0.147) | ||||
length mm (in) | 4050 (160) | ||||
width mm (in) | 2345 (92) | 2720 (107) | |||
height mm (in) | 2045 (81) | 2290 (90) | |||
empty weight kg (lbs) | 1175 (2590) | 1400 (3086) | |||
operation weight (kg/lbs) | 2000 (4400) | 2300 (5070) | |||
all above specifications are subject to change and may differ according to the product, please confirm when placing your order. |
To contact TNA Australia about TNA Combination Drum Washer & Destoner | Florigo ultra-clean® COMBO 3 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product