TNA Drum Washer | Florigo ultra-clean® WT ...
The drum washer system combines with the Florigo ultra-clean® OC 3 to form a complete cleaning solution, well-suited to high-capacity lines. Thanks to its simple design, the Florigo ultra-clean® WT 3 requires little maintenance, helping to reduce production downtime.
Benefits
Standard Features
Optional Features
Specifications
Florigo ultra-clean® WT 3 | |||||||
---|---|---|---|---|---|---|---|
model name | WT 2000-08 | WT 3000-08 | WT 2000-12 | WT 3000-12 | WT 3000-15 | WT 4000-12 | WT 4000-15 |
capacity kg/hr (lbs/hr) | 7000 (15400) | 10000 (22000) | 13000 (28600) | 17000 (37450) | 28000 (61700) | 28000 (61700) | 40000 (88190) |
motor drum kW (hp) | 3 (4) | 4.4 (6) | |||||
motor brush kW (hp) | 2.2 (3) | 3 (4) | |||||
water consumption refreshment m3/1000kg/hr (cfm/2205lbs) | 0.5 (18) | ||||||
length mm (in) | 3850 (152) | 4850 (191) | 3850 (152) | 4850 (191) | 5850 (230) | ||
width mm (in) | 1400 (55) | 1800 (71) | 2100 (83) | 1800 (71) | 2100 (83) | ||
height mm (in) | 2050 (80) | 2450 (96) | 2750 (108) | 2450 (96) | 2750 (108) | ||
empty weight kg (lbs) | 1700 (3748) | 2100 (4630) | 2500 (5512) | 2800 (6173) | 2900 (6394) | 3200 (7055) | |
operation weight kg (lbs) | 2100 (4630) | 2500 (5512) | 2900 (6394) | 3200 (7055) | 3300 (7276) | 3600 (7938) | |
all above specifications are subject to change and may differ according to the product, please confirm when placing your order. |
To contact TNA Australia about TNA Drum Washer | Florigo ultra-clean® WT 3 use Get a quote.
The drum washer system combines with the Florigo ultra-clean® OC 3 to form a complete cleaning solution, well-suited to high-capacity lines. Thanks to its simple design, the Florigo ultra-clean® WT 3 requires little maintenance, helping to reduce production downtime.
Benefits
Standard Features
Optional Features
Specifications
Florigo ultra-clean® WT 3 | |||||||
---|---|---|---|---|---|---|---|
model name | WT 2000-08 | WT 3000-08 | WT 2000-12 | WT 3000-12 | WT 3000-15 | WT 4000-12 | WT 4000-15 |
capacity kg/hr (lbs/hr) | 7000 (15400) | 10000 (22000) | 13000 (28600) | 17000 (37450) | 28000 (61700) | 28000 (61700) | 40000 (88190) |
motor drum kW (hp) | 3 (4) | 4.4 (6) | |||||
motor brush kW (hp) | 2.2 (3) | 3 (4) | |||||
water consumption refreshment m3/1000kg/hr (cfm/2205lbs) | 0.5 (18) | ||||||
length mm (in) | 3850 (152) | 4850 (191) | 3850 (152) | 4850 (191) | 5850 (230) | ||
width mm (in) | 1400 (55) | 1800 (71) | 2100 (83) | 1800 (71) | 2100 (83) | ||
height mm (in) | 2050 (80) | 2450 (96) | 2750 (108) | 2450 (96) | 2750 (108) | ||
empty weight kg (lbs) | 1700 (3748) | 2100 (4630) | 2500 (5512) | 2800 (6173) | 2900 (6394) | 3200 (7055) | |
operation weight kg (lbs) | 2100 (4630) | 2500 (5512) | 2900 (6394) | 3200 (7055) | 3300 (7276) | 3600 (7938) | |
all above specifications are subject to change and may differ according to the product, please confirm when placing your order. |
To contact TNA Australia about TNA Drum Washer | Florigo ultra-clean® WT 3 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product