TPE Tubeless Steam Boilers
Tubeless vertical steam boilers are compact and effective units that have an efficiency of over 82% and are built to the highest quality with an availability that is the envy of the industry. These vertical steam boilers are readily available in the range of 100 kw to 500 kw.
MODEL | TLS10 | TLS20 | TLS30 | TLS40 | TLS50 |
---|---|---|---|---|---|
Capacity (KW/HP) | 100/10 | 200/20 | 300/30 | 400/40 | 500/50 |
Evaporation KG/HR f & a 100C | 160 | 300 | 500 | 625 | 780 |
Operating Pressure kpa | 1000 | 1000 | 1000 | 1000 | 1000 |
Firing Rate – Natural Gas M³/HR | 10.8 | 21.6 | 32.4 | 43.2 | 54.1 |
Firing Rate – LPG LT/HR | 16.4 | 32.9 | 49.4 | 65.0 | 82.3 |
Firing Rate – Diesel Oil LT/HR | 8.4 | 16.8 | 25.2 | 33.6 | 42 |
Main Steam Outlet (mm) | 20 | 25 | 32 | 40 | 50 |
Feedwater Inlet (mm) | 25 | 25 | 25 | 25 | 25 |
Safety Valve (mm) | 25 | 25 | 25 x 2 | 25 x 2 | 25 x 2 |
Blowdown Valve (mm) | 20 | 20 | 25 | 40 | 40 |
Flue Diameter (mm) | 150 | 200 | 200 | 250 | 250 |
Overall Height (mm) | 2100 | 2600 | 2850 | 3100 | 3200 |
Overall Width (mm) | 1250 | 1250 | 1500 | 1750 | 1950 |
Overall Length (mm) | 1600 | 1600 | 1700 | 1900 | 2150 |
Shipping Rate – Dry (KG) | 750 | 1200 | 1800 | 2700 | 3600 |
Our tubeless vertical steam boilers are built to provide consistent steam and can be heated by a variety of fuels such as Diesel, Natural Gas and LPG.
To contact Thermal & Pressure Engineering about TPE Tubeless Steam Boilers use Get a quote.
Tubeless vertical steam boilers are compact and effective units that have an efficiency of over 82% and are built to the highest quality with an availability that is the envy of the industry. These vertical steam boilers are readily available in the range of 100 kw to 500 kw.
MODEL | TLS10 | TLS20 | TLS30 | TLS40 | TLS50 |
---|---|---|---|---|---|
Capacity (KW/HP) | 100/10 | 200/20 | 300/30 | 400/40 | 500/50 |
Evaporation KG/HR f & a 100C | 160 | 300 | 500 | 625 | 780 |
Operating Pressure kpa | 1000 | 1000 | 1000 | 1000 | 1000 |
Firing Rate – Natural Gas M³/HR | 10.8 | 21.6 | 32.4 | 43.2 | 54.1 |
Firing Rate – LPG LT/HR | 16.4 | 32.9 | 49.4 | 65.0 | 82.3 |
Firing Rate – Diesel Oil LT/HR | 8.4 | 16.8 | 25.2 | 33.6 | 42 |
Main Steam Outlet (mm) | 20 | 25 | 32 | 40 | 50 |
Feedwater Inlet (mm) | 25 | 25 | 25 | 25 | 25 |
Safety Valve (mm) | 25 | 25 | 25 x 2 | 25 x 2 | 25 x 2 |
Blowdown Valve (mm) | 20 | 20 | 25 | 40 | 40 |
Flue Diameter (mm) | 150 | 200 | 200 | 250 | 250 |
Overall Height (mm) | 2100 | 2600 | 2850 | 3100 | 3200 |
Overall Width (mm) | 1250 | 1250 | 1500 | 1750 | 1950 |
Overall Length (mm) | 1600 | 1600 | 1700 | 1900 | 2150 |
Shipping Rate – Dry (KG) | 750 | 1200 | 1800 | 2700 | 3600 |
Our tubeless vertical steam boilers are built to provide consistent steam and can be heated by a variety of fuels such as Diesel, Natural Gas and LPG.
To contact Thermal & Pressure Engineering about TPE Tubeless Steam Boilers use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product