Wecan Rough Terrain Forklift | CPCD25Y
Main Characteristics
Technical Parameters
Item | CPCD20Y | CPCD25Y | CPCD30Y | CPCD35Y | ||||||
Rated Load kg | 2000 | 2500 | 3000 | 3500 | ||||||
Load Center mm | 500 | 500 | 500 | 500 | ||||||
Power type | Diesel | |||||||||
Max lifting speed @full load mm/s | 550 | 545 | 440 | 440 | ||||||
Max driving speed @no load km/h | 19.5/19.5 | 21/21 | 21/21 | 23/23 | ||||||
lifting height mm | 3000 | 3000 | 3000 | 3000 | ||||||
(α/β)Mast tilting angle (forward-backward) | 6/12 | 6/12 | 6/12 | 6/12 | ||||||
Min. turning radius mm | 2950 | 2950 | 3000 | 3000 | ||||||
Min. ground clearance | 290 | 290 | 320 | 320 | ||||||
Dimension | Overall length mm | 4010 | 4010 | 4260 | 4260 | |||||
Overall Width mm | 1565 | 1565 | 1620 | 1620 | ||||||
Overall height (mast lowered) mm | 2280 | 2280 | 2320 | 2320 | ||||||
Work height (mast extended) mm | 4065 | 4065 | 4270 | 4270 | ||||||
Mast | 2stage3m | 2stage3m | 2stage3m | 2stage3m | ||||||
Height to overhead guard mm | 2270 | 2270 | 2315 | 2315 | ||||||
Fork overhang mm | 550 | 550 | 590 | 590 | ||||||
Wheelbase mm | 1800 | 1800 | 1850 | 1850 | ||||||
wheel tread mm | Front | 1240 | 1240 | 1250 | 1250 | |||||
Rear | 1175 | 1175 | 1175 | 1175 | ||||||
Tyre | Front | 12-16.5-14 | 12-16.5-14 | 14-17.5-14 | 14-17.5-14 | |||||
Rear | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | ||||||
Total weight kg | 3950 | 4200 | 4700 | 4950 | ||||||
Fork width mm | 122 | 122 | 125 | 125 | ||||||
Fork thickness mm | 40 | 40 | 45 | 50 | ||||||
Backrest height mm | 1000 | 1000 | 1230 | 1230 | ||||||
Standard Fork length mm | 1070 | 1070 | 1220 | 1220 | ||||||
Engine | Model | 495 | 495 | 4D35G | 4C6 | |||||
Rated power/speed kw/rpm | 42/2650 | 42/2650 | 48/2300 | 48/2300 | ||||||
Max torque/speed Nm/rpm | 174/1800 | 174/1800 | 230/1600 | 230/1600 |
To contact Afford-A-Lift about Wecan Rough Terrain Forklift | CPCD25Y use Get a quote.
Main Characteristics
Technical Parameters
Item | CPCD20Y | CPCD25Y | CPCD30Y | CPCD35Y | ||||||
Rated Load kg | 2000 | 2500 | 3000 | 3500 | ||||||
Load Center mm | 500 | 500 | 500 | 500 | ||||||
Power type | Diesel | |||||||||
Max lifting speed @full load mm/s | 550 | 545 | 440 | 440 | ||||||
Max driving speed @no load km/h | 19.5/19.5 | 21/21 | 21/21 | 23/23 | ||||||
lifting height mm | 3000 | 3000 | 3000 | 3000 | ||||||
(α/β)Mast tilting angle (forward-backward) | 6/12 | 6/12 | 6/12 | 6/12 | ||||||
Min. turning radius mm | 2950 | 2950 | 3000 | 3000 | ||||||
Min. ground clearance | 290 | 290 | 320 | 320 | ||||||
Dimension | Overall length mm | 4010 | 4010 | 4260 | 4260 | |||||
Overall Width mm | 1565 | 1565 | 1620 | 1620 | ||||||
Overall height (mast lowered) mm | 2280 | 2280 | 2320 | 2320 | ||||||
Work height (mast extended) mm | 4065 | 4065 | 4270 | 4270 | ||||||
Mast | 2stage3m | 2stage3m | 2stage3m | 2stage3m | ||||||
Height to overhead guard mm | 2270 | 2270 | 2315 | 2315 | ||||||
Fork overhang mm | 550 | 550 | 590 | 590 | ||||||
Wheelbase mm | 1800 | 1800 | 1850 | 1850 | ||||||
wheel tread mm | Front | 1240 | 1240 | 1250 | 1250 | |||||
Rear | 1175 | 1175 | 1175 | 1175 | ||||||
Tyre | Front | 12-16.5-14 | 12-16.5-14 | 14-17.5-14 | 14-17.5-14 | |||||
Rear | 27x10-12 | 27x10-12 | 27x10-12 | 27x10-12 | ||||||
Total weight kg | 3950 | 4200 | 4700 | 4950 | ||||||
Fork width mm | 122 | 122 | 125 | 125 | ||||||
Fork thickness mm | 40 | 40 | 45 | 50 | ||||||
Backrest height mm | 1000 | 1000 | 1230 | 1230 | ||||||
Standard Fork length mm | 1070 | 1070 | 1220 | 1220 | ||||||
Engine | Model | 495 | 495 | 4D35G | 4C6 | |||||
Rated power/speed kw/rpm | 42/2650 | 42/2650 | 48/2300 | 48/2300 | ||||||
Max torque/speed Nm/rpm | 174/1800 | 174/1800 | 230/1600 | 230/1600 |
To contact Afford-A-Lift about Wecan Rough Terrain Forklift | CPCD25Y use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product