Spectral Evolution NIR Field Spectrometer ...
The oreXplorer is engineered for mineral identification and analysis in demanding field conditions. Featuring a rugged anodised aluminium housing, a solid-state optical design with no moving parts, and a durable, easily replaceable metal-sheathed fibre-optic cable, it stands up to harsh field environments.
| Spectral Range | 350–2500 nm |
| Spectral Resolution | 2.7 nm (350–1000 nm); 5.5 nm @ 1500 nm; 5.8 nm @ 2100 nm |
| Sampling Bandwidth | Data output in 1 nm increments, 2151 channels reported |
| Detectors | Si Detector: 1024 element Si array (350–1000 nm) InGaAs Detectors (TE-cooled): - 512 element array (1000–1630 nm) - 512 element array (1630–2500 nm) |
| Dimensions | 315 mm × 221 mm × 112 mm |
| Weight | 6.1 kg |
| Interface | USB, wireless |
| Minimum Scan Speed | 100 ms |
| Wavelength Reproducibility | 0.1 nm |
| Wavelength Accuracy | ±0.5 bandwidth |
| Battery | External Lithium Ion, 7.4 V, minimum 3 hours operation |
To contact Portable Analytical Solutions Pty Ltd about Spectral Evolution NIR Field Spectrometer | oreXplorer use Get a quote.
The oreXplorer is engineered for mineral identification and analysis in demanding field conditions. Featuring a rugged anodised aluminium housing, a solid-state optical design with no moving parts, and a durable, easily replaceable metal-sheathed fibre-optic cable, it stands up to harsh field environments.
| Spectral Range | 350–2500 nm |
| Spectral Resolution | 2.7 nm (350–1000 nm); 5.5 nm @ 1500 nm; 5.8 nm @ 2100 nm |
| Sampling Bandwidth | Data output in 1 nm increments, 2151 channels reported |
| Detectors | Si Detector: 1024 element Si array (350–1000 nm) InGaAs Detectors (TE-cooled): - 512 element array (1000–1630 nm) - 512 element array (1630–2500 nm) |
| Dimensions | 315 mm × 221 mm × 112 mm |
| Weight | 6.1 kg |
| Interface | USB, wireless |
| Minimum Scan Speed | 100 ms |
| Wavelength Reproducibility | 0.1 nm |
| Wavelength Accuracy | ±0.5 bandwidth |
| Battery | External Lithium Ion, 7.4 V, minimum 3 hours operation |
To contact Portable Analytical Solutions Pty Ltd about Spectral Evolution NIR Field Spectrometer | oreXplorer use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product