IFM Efector Position Sensor for Rising ...
Features:
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | 3 x normally open | ||||||||||
Dimensions [mm] | 65 x 52 x 110 | ||||||||||
Application | |||||||||||
Application | position feedback for seat valves and diaphragm valves; absolute distance measurement; monitoring of the valve seal | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18...36 DC | ||||||||||
Current consumption [mA] | 42; (24 V) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Max. power-on delay time [ms] | 2000 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | 3 x normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Measuring range [mm] | 0...80 | ||||||||||
Max. target speed [m/s] | 1 | ||||||||||
Resolution of valve stroke [mm] | 0.2 | ||||||||||
Target |
|
||||||||||
Software / programming | |||||||||||
Parameter setting options | 3 switch points to be freely defined within the measuring range | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...85 | ||||||||||
Note on ambient temperature |
|
||||||||||
Protection | IP 65; IP 67; (only in conjunction with an installation in the valve head that provides sufficient protection against mechanical damage of the sensor) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 217.5 | ||||||||||
Type of mounting | 3-hole flange | ||||||||||
Dimensions [mm] | 65 x 52 x 110 | ||||||||||
Materials | PA; TPE; PP; LCP | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Cable: 0.3 m, PVC; 5 x 0.14 mm² | ||||||||||
Connection | Connector: 1 x M12 |
To contact ifm efector about IFM Efector Position Sensor for Rising Stem Valves | IX5010 use Get a quote.
Features:
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | 3 x normally open | ||||||||||
Dimensions [mm] | 65 x 52 x 110 | ||||||||||
Application | |||||||||||
Application | position feedback for seat valves and diaphragm valves; absolute distance measurement; monitoring of the valve seal | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18...36 DC | ||||||||||
Current consumption [mA] | 42; (24 V) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Max. power-on delay time [ms] | 2000 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | 3 x normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Measuring range [mm] | 0...80 | ||||||||||
Max. target speed [m/s] | 1 | ||||||||||
Resolution of valve stroke [mm] | 0.2 | ||||||||||
Target |
|
||||||||||
Software / programming | |||||||||||
Parameter setting options | 3 switch points to be freely defined within the measuring range | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...85 | ||||||||||
Note on ambient temperature |
|
||||||||||
Protection | IP 65; IP 67; (only in conjunction with an installation in the valve head that provides sufficient protection against mechanical damage of the sensor) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 217.5 | ||||||||||
Type of mounting | 3-hole flange | ||||||||||
Dimensions [mm] | 65 x 52 x 110 | ||||||||||
Materials | PA; TPE; PP; LCP | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Cable: 0.3 m, PVC; 5 x 0.14 mm² | ||||||||||
Connection | Connector: 1 x M12 |
To contact ifm efector about IFM Efector Position Sensor for Rising Stem Valves | IX5010 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product