IFM Efector Radar Level Sensor | LW2720
Features:
Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
Process connection | G 1 Aseptoflex Vario | ||||
Application | |||||
Special feature | Gold-plated contacts | ||||
Dielectric constant of the medium | ≥ 2 | ||||
Recommended media | water; hydrous media | ||||
Medium temperature [°C] | -40...150; (see diagram:) | ||||
Maximum speed of the change of level [mm/s] | 200 | ||||
Pressure rating [bar] | 8 | ||||
Note on pressure rating |
|
||||
Vacuum resistance [mbar] | -1000 | ||||
MAWP (for applications according to CRN) [bar] | 8 | ||||
Radio approval for | Australia; USA; Canada; EU/RED; New Zealand | ||||
Note on radio approval |
|
||||
Electrical data | |||||
Operating voltage [V] | 18...30 DC | ||||
Current consumption [mA] | < 80 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | < 15 | ||||
Measuring principle | FMCW (80 GHz technology); frequency range 77 - 81 Hz | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | switching signal; analogue signal; IO-Link | ||||
Electrical design | PNP/NPN | ||||
Number of digital outputs | 1; (2 parameterisable) | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 50 | ||||
Number of analogue outputs | 1 | ||||
Analogue current output [mA] | 4...20, invertible; (scalable) | ||||
Max. load [Ω] | 43,5 * (Ub – 18) – 600 Ω | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Measuring/setting range | |||||
Measuring range [m] | 0.01...10 | ||||
Sampling rate [Hz] | > 3 | ||||
Accuracy / deviations | |||||
Accuracy |
|
||||
Resolution [mm] | 1 | ||||
Zero signal (current) [mA] | 3.8 | ||||
Full signal (current) [mA] | 20.5 | ||||
Temperature drift per 10 K | ± 1 mm | ||||
Response times | |||||
Response time [ms] | 330 | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor ED2: SSCs (0x8001), Measuring Sensor (0x000A) | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Process data analogue | 1 | ||||
Process data binary | 2 | ||||
Min. process cycle time [ms] | 6 | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -40...80 | ||||
Note on ambient temperature |
|
||||
Storage temperature [°C] | -40...90 | ||||
Protection | IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
Mechanical data | |||||
Weight [g] | 627 | ||||
Materials | stainless steel (1.4404 / 316L); PA; FKM; FVMQ | ||||
Materials (wetted parts) | PTFE; EPDM | ||||
Process connection | G 1 Aseptoflex Vario | ||||
Surface characteristics Ra/Rz of the wetted parts | < 0.76 | ||||
Remarks | |||||
Notes | An IO-Link master and a parameter setting software (e.g. moneo or LR DEVICE) are required for initial set-up. | ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
To contact ifm efector about IFM Efector Radar Level Sensor | LW2720 use Get a quote.
Features:
Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
Process connection | G 1 Aseptoflex Vario | ||||
Application | |||||
Special feature | Gold-plated contacts | ||||
Dielectric constant of the medium | ≥ 2 | ||||
Recommended media | water; hydrous media | ||||
Medium temperature [°C] | -40...150; (see diagram:) | ||||
Maximum speed of the change of level [mm/s] | 200 | ||||
Pressure rating [bar] | 8 | ||||
Note on pressure rating |
|
||||
Vacuum resistance [mbar] | -1000 | ||||
MAWP (for applications according to CRN) [bar] | 8 | ||||
Radio approval for | Australia; USA; Canada; EU/RED; New Zealand | ||||
Note on radio approval |
|
||||
Electrical data | |||||
Operating voltage [V] | 18...30 DC | ||||
Current consumption [mA] | < 80 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | < 15 | ||||
Measuring principle | FMCW (80 GHz technology); frequency range 77 - 81 Hz | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | switching signal; analogue signal; IO-Link | ||||
Electrical design | PNP/NPN | ||||
Number of digital outputs | 1; (2 parameterisable) | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 50 | ||||
Number of analogue outputs | 1 | ||||
Analogue current output [mA] | 4...20, invertible; (scalable) | ||||
Max. load [Ω] | 43,5 * (Ub – 18) – 600 Ω | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Measuring/setting range | |||||
Measuring range [m] | 0.01...10 | ||||
Sampling rate [Hz] | > 3 | ||||
Accuracy / deviations | |||||
Accuracy |
|
||||
Resolution [mm] | 1 | ||||
Zero signal (current) [mA] | 3.8 | ||||
Full signal (current) [mA] | 20.5 | ||||
Temperature drift per 10 K | ± 1 mm | ||||
Response times | |||||
Response time [ms] | 330 | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor ED2: SSCs (0x8001), Measuring Sensor (0x000A) | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Process data analogue | 1 | ||||
Process data binary | 2 | ||||
Min. process cycle time [ms] | 6 | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -40...80 | ||||
Note on ambient temperature |
|
||||
Storage temperature [°C] | -40...90 | ||||
Protection | IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
Mechanical data | |||||
Weight [g] | 627 | ||||
Materials | stainless steel (1.4404 / 316L); PA; FKM; FVMQ | ||||
Materials (wetted parts) | PTFE; EPDM | ||||
Process connection | G 1 Aseptoflex Vario | ||||
Surface characteristics Ra/Rz of the wetted parts | < 0.76 | ||||
Remarks | |||||
Notes | An IO-Link master and a parameter setting software (e.g. moneo or LR DEVICE) are required for initial set-up. | ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated |
To contact ifm efector about IFM Efector Radar Level Sensor | LW2720 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product