IFM Efector Self-Monitoring Temperature ...
Features:
Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
Measuring range |
|
||||
Process connection | threaded connection G 1/2 sealing cone | ||||
Installation length EL [mm] | 30 | ||||
Application | |||||
Special feature | Gold-plated contacts | ||||
Measuring element | 1 x Pt 1000 | ||||
Reference element | 1 x NTC | ||||
Media | liquids and gases | ||||
Pressure rating [bar] | 160 | ||||
Electrical data | |||||
Operating voltage [V] | 18...32 DC; ("supply class 2" to cULus) | ||||
Current consumption [mA] | 10; (24 V) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | 6 | ||||
Integrated watchdog | yes | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | analogue signal; IO-Link; calibration check status | ||||
Electrical design | PNP/NPN | ||||
Number of digital outputs | 1 | ||||
Output function | normally closed; (diagnostic signal) | ||||
Max. voltage drop switching output DC [V] | 2 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Diagnostic output | calibration check status and error diagnostics | ||||
Number of analogue outputs | 1 | ||||
Analogue current output [mA] | 4...20 | ||||
Max. load [Ω] | (Ub - 15 V) x 50 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Measuring/setting range | |||||
Measuring range |
|
||||
Note on measuring range |
|
||||
Factory setting | -10...150 °C / 14...302 °F | ||||
Calibration check limit [K] | 0.5...3 | ||||
In steps of [K] | 0.05 | ||||
Resolution | |||||
Resolution of analogue output [K] | 0.05 | ||||
Accuracy / deviations | |||||
Precision analogue output [K] | ± 0,2 | ||||
Precision IO-Link [K] | ± 0,2 | ||||
Temperature coefficient analogue output [% of the span / 10 K] | < ± 0,02; (in case of deviation from the reference condition 25 ± 5 °C) | ||||
Temperature coefficient IO-Link [% of the span / 10 K] | < ± 0,01; (in case of deviation from the reference condition 25 ± 5 °C) | ||||
Response times | |||||
Dynamic response T05 / T09 [s] | 1,5 / 4 | ||||
Software / programming | |||||
Parameter setting options | Display unit; scaling of the analogue output; calibration check limit; switching logic diagnostic output; simulation mode | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 CDV | ||||
Profiles | Digital Measuring Sensor, Common Profile, Blob Transfer | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Process data analogue | 1 | ||||
Process data binary | 1 | ||||
Min. process cycle time [ms] | 4.4 | ||||
IO-Link resolution temperature [K] | 0.01 | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Note on ambient temperature |
|
||||
Storage temperature [°C] | -40...100 | ||||
Protection | IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 329 | ||||
Note on approval |
|
||||
UL approval |
|
||||
Mechanical data | |||||
Weight [g] | 365.1 | ||||
Dimensions [mm] | Ø 50 / L = 124 | ||||
Materials | stainless steel (1.4404 / 316L); PEI; FKM; PFA | ||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK | ||||
Tightening torque [Nm] | 30...50 | ||||
Process connection | threaded connection G 1/2 sealing cone | ||||
Surface characteristics Ra/Rz of the wetted parts | Ra: < 0.8 | ||||
Probe diameter [mm] | 6 | ||||
Installation length EL [mm] | 30 | ||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — TCC501-00 — 20.12.2021 — |
To contact ifm efector about IFM Efector Self-Monitoring Temperature Sensor | TCC501 use Get a quote.
Features:
Product characteristics | |||||
---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
Measuring range |
|
||||
Process connection | threaded connection G 1/2 sealing cone | ||||
Installation length EL [mm] | 30 | ||||
Application | |||||
Special feature | Gold-plated contacts | ||||
Measuring element | 1 x Pt 1000 | ||||
Reference element | 1 x NTC | ||||
Media | liquids and gases | ||||
Pressure rating [bar] | 160 | ||||
Electrical data | |||||
Operating voltage [V] | 18...32 DC; ("supply class 2" to cULus) | ||||
Current consumption [mA] | 10; (24 V) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | 6 | ||||
Integrated watchdog | yes | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Output signal | analogue signal; IO-Link; calibration check status | ||||
Electrical design | PNP/NPN | ||||
Number of digital outputs | 1 | ||||
Output function | normally closed; (diagnostic signal) | ||||
Max. voltage drop switching output DC [V] | 2 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Diagnostic output | calibration check status and error diagnostics | ||||
Number of analogue outputs | 1 | ||||
Analogue current output [mA] | 4...20 | ||||
Max. load [Ω] | (Ub - 15 V) x 50 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Measuring/setting range | |||||
Measuring range |
|
||||
Note on measuring range |
|
||||
Factory setting | -10...150 °C / 14...302 °F | ||||
Calibration check limit [K] | 0.5...3 | ||||
In steps of [K] | 0.05 | ||||
Resolution | |||||
Resolution of analogue output [K] | 0.05 | ||||
Accuracy / deviations | |||||
Precision analogue output [K] | ± 0,2 | ||||
Precision IO-Link [K] | ± 0,2 | ||||
Temperature coefficient analogue output [% of the span / 10 K] | < ± 0,02; (in case of deviation from the reference condition 25 ± 5 °C) | ||||
Temperature coefficient IO-Link [% of the span / 10 K] | < ± 0,01; (in case of deviation from the reference condition 25 ± 5 °C) | ||||
Response times | |||||
Dynamic response T05 / T09 [s] | 1,5 / 4 | ||||
Software / programming | |||||
Parameter setting options | Display unit; scaling of the analogue output; calibration check limit; switching logic diagnostic output; simulation mode | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 CDV | ||||
Profiles | Digital Measuring Sensor, Common Profile, Blob Transfer | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Process data analogue | 1 | ||||
Process data binary | 1 | ||||
Min. process cycle time [ms] | 4.4 | ||||
IO-Link resolution temperature [K] | 0.01 | ||||
Supported DeviceIDs |
|
||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Note on ambient temperature |
|
||||
Storage temperature [°C] | -40...100 | ||||
Protection | IP 68; IP 69K | ||||
Tests / approvals | |||||
EMC |
|
||||
Shock resistance |
|
||||
Vibration resistance |
|
||||
MTTF [years] | 329 | ||||
Note on approval |
|
||||
UL approval |
|
||||
Mechanical data | |||||
Weight [g] | 365.1 | ||||
Dimensions [mm] | Ø 50 / L = 124 | ||||
Materials | stainless steel (1.4404 / 316L); PEI; FKM; PFA | ||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); PEEK | ||||
Tightening torque [Nm] | 30...50 | ||||
Process connection | threaded connection G 1/2 sealing cone | ||||
Surface characteristics Ra/Rz of the wetted parts | Ra: < 0.8 | ||||
Probe diameter [mm] | 6 | ||||
Installation length EL [mm] | 30 | ||||
Remarks | |||||
Remarks |
|
||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12; Contacts: gold-plated | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — TCC501-00 — 20.12.2021 — |
To contact ifm efector about IFM Efector Self-Monitoring Temperature Sensor | TCC501 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product