Conical Dough Rounding Machine
The dough will form into a round shape by the rolling drum. In the meantime, it is prevented from adhering to the dough release by the flour sifting device. Also, ventilation system blows air into the gutters to prevent dough sticking to the rolling surfaces.
All aluminium parts can be coated with Teflon depending on demand.
Features | CRM-50 | CRM-100 | CRM-250 |
---|---|---|---|
Dough Rounding Weight Range (g) | 50 - 200 | 100 - 600 | 250 - 1,000 |
Capacity (pieces / hr) | 100 - 2,400 | 100 - 2,400 | 100 - 2,400 |
Machine Dimensions (mm) | 1,050 x 950 x 1,430 | 1,050 x 950 x 1,430 | 1,050 x 950 x 1,430 |
Machine Weight (kg) | 195 | 195 | 195 |
Power (kW) | 0.55 | 0.55 | 0.55 |
To contact Inomach about Conical Dough Rounding Machine use Get a quote.
The dough will form into a round shape by the rolling drum. In the meantime, it is prevented from adhering to the dough release by the flour sifting device. Also, ventilation system blows air into the gutters to prevent dough sticking to the rolling surfaces.
All aluminium parts can be coated with Teflon depending on demand.
Features | CRM-50 | CRM-100 | CRM-250 |
---|---|---|---|
Dough Rounding Weight Range (g) | 50 - 200 | 100 - 600 | 250 - 1,000 |
Capacity (pieces / hr) | 100 - 2,400 | 100 - 2,400 | 100 - 2,400 |
Machine Dimensions (mm) | 1,050 x 950 x 1,430 | 1,050 x 950 x 1,430 | 1,050 x 950 x 1,430 |
Machine Weight (kg) | 195 | 195 | 195 |
Power (kW) | 0.55 | 0.55 | 0.55 |
To contact Inomach about Conical Dough Rounding Machine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product