Deck Ovens | Electric Stone-Based
Electric Stone-Based Features:
Electric Stone-Based Specifications:
Models | ESTONE 2001 | ESTONE 2002 | ESTONE 2003 | ESTONE 2004 |
Baking Width (mm) | 1,200 | 1,200 | 1,200 | 1,200 |
Suction Hood Chimney Diameter, Ø (mm) | 120 | 120 | 120 | 120 |
Baking Depth (mm) | 2,060 | 2,060 | 2,060 | 2,060 |
Machine Dimensions, LxWxH (mm) | 2,515 x 1,650 x 1,740 | 2,515 x 1,650 x 1,870 | 2,515 x 1,650 x 2,100 | 2,515 x 1,650 x 2,430 |
Machine Weight (kg) | 950 | 1,510 | 2,070 | 2,610 |
Baking Height (mm) | 220 | 220 | 220 | 220 |
Number of Decks | 1 | 2 | 3 | 4 |
Average Energy Consumption (kW/hr) | 11 | 23 | 34 | 45.2 |
Palette Dimensions (mm) | 580 x 2,400 | 580 x 2,400 | 580 x 2,400 | 580 x 2,400 |
Power (kW) | 17.9 | 35.8 | 53.7 | 71.6 |
Number of Palettes | 2 | 4 | 6 | 8 |
Baking Area (m2) | 2.47 | 4.94 | 7.41 | 9.88 |
To contact Inomach about Deck Ovens | Electric Stone-Based use Get a quote.
Electric Stone-Based Features:
Electric Stone-Based Specifications:
Models | ESTONE 2001 | ESTONE 2002 | ESTONE 2003 | ESTONE 2004 |
Baking Width (mm) | 1,200 | 1,200 | 1,200 | 1,200 |
Suction Hood Chimney Diameter, Ø (mm) | 120 | 120 | 120 | 120 |
Baking Depth (mm) | 2,060 | 2,060 | 2,060 | 2,060 |
Machine Dimensions, LxWxH (mm) | 2,515 x 1,650 x 1,740 | 2,515 x 1,650 x 1,870 | 2,515 x 1,650 x 2,100 | 2,515 x 1,650 x 2,430 |
Machine Weight (kg) | 950 | 1,510 | 2,070 | 2,610 |
Baking Height (mm) | 220 | 220 | 220 | 220 |
Number of Decks | 1 | 2 | 3 | 4 |
Average Energy Consumption (kW/hr) | 11 | 23 | 34 | 45.2 |
Palette Dimensions (mm) | 580 x 2,400 | 580 x 2,400 | 580 x 2,400 | 580 x 2,400 |
Power (kW) | 17.9 | 35.8 | 53.7 | 71.6 |
Number of Palettes | 2 | 4 | 6 | 8 |
Baking Area (m2) | 2.47 | 4.94 | 7.41 | 9.88 |
To contact Inomach about Deck Ovens | Electric Stone-Based use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product