Electric Multipurpose Deck Oven
Code | Outside Dimensions | Inside Dimensions | Power | Weight (kg) |
MT /1200 / 2 | 166 x 102 x 205 cm | 124 x 84 x 18 cm | 31,5 kW (10.5kWx3) / 400V. 3 F+N | 660 |
MD / 1200 / 2 | 166 x 102 x 185 cm | 124 x 84 x 18 cm | 21 kW (10.5kWx2) / 400V. 3 F+N | 385 |
MD / 1200 / 1 | 166 x 102 x 185 cm | 124 x 84 x 18 cm | 21 kW (10.5kWx2) / 400V. 3 F+N | 455 |
ME / 1200 / 3 | 166 x 102 x 160 cm | 124 x 84 x 18 cm | 10.5 kW / 400V. 3 F+N | 290 |
ME / 1200 / 1 | 166 x 102 x 40 cm | 124 x 84 x 18 cm | 10.5 kW / 400V. 3 F+N | 170 |
DV / 1200 | 166 x 125 x 15 cm | - | - | 45 |
MK / 1200 / T | 162 x 90 x 70 cm | 42 x 85 x 45 cm | 3 kW / 220 / 240 V | 105 |
MK / 1200 / D | 162 x 90 x 90 cm | 42 x 85 x 70 cm | 3 kW / 220 / 240 V | 130 |
PT / 1200 / 2 | 162 x 88 x 90 cm | - | - | 70 |
PT - 1200 / 1 | 162 x 88 x 110 cm | - | - | 75 |
Options
Code | Outside Dimensions | Inside Dimensions | Power | Weight (kg) |
MT / 800 / 2 | 126 x 102 x 210 cm | 84 x 84 x 18 cm | 22,5 kW (7.5 kWx3) / 400 V. 3 F+N | 500 |
MD / 800 / 1 | 126 x 102 x 185 cm | 84 x 84 x 18 cm | 15 kW (7.5 kWx3) / 400 V. 3 F+N | 355 |
MD / 800 / 2 | 126 x 102 x 185 cm | 84 x 84 x 18 cm | 15 kW (7.5 kWx3) / 400 V. 3 F+N | 385 |
ME / 800 | 126 x 102 x 40 cm | 84 x 84 x 18 cm | 7.5 kW / 400 V. 3 F+N | 130 |
DV / 800 | 126 x 125 x 15 cm | - | - | 35 |
MK / 800 / T | 126 x 90 x 70 cm | 42 x 85 x 45 cm | 3 Kw 220 / 240 V. | 75 |
MK / 800 / D | 126 x 90 x 90 cm | 42 x 85 x 70 cm | 3 Kw 220 / 240 V. | 90 |
PT / 1200 / 2 | 122 x 88 x 90 cm | - | - | 60 |
Options
To contact Inomach about Electric Multipurpose Deck Oven use Get a quote.
Code | Outside Dimensions | Inside Dimensions | Power | Weight (kg) |
MT /1200 / 2 | 166 x 102 x 205 cm | 124 x 84 x 18 cm | 31,5 kW (10.5kWx3) / 400V. 3 F+N | 660 |
MD / 1200 / 2 | 166 x 102 x 185 cm | 124 x 84 x 18 cm | 21 kW (10.5kWx2) / 400V. 3 F+N | 385 |
MD / 1200 / 1 | 166 x 102 x 185 cm | 124 x 84 x 18 cm | 21 kW (10.5kWx2) / 400V. 3 F+N | 455 |
ME / 1200 / 3 | 166 x 102 x 160 cm | 124 x 84 x 18 cm | 10.5 kW / 400V. 3 F+N | 290 |
ME / 1200 / 1 | 166 x 102 x 40 cm | 124 x 84 x 18 cm | 10.5 kW / 400V. 3 F+N | 170 |
DV / 1200 | 166 x 125 x 15 cm | - | - | 45 |
MK / 1200 / T | 162 x 90 x 70 cm | 42 x 85 x 45 cm | 3 kW / 220 / 240 V | 105 |
MK / 1200 / D | 162 x 90 x 90 cm | 42 x 85 x 70 cm | 3 kW / 220 / 240 V | 130 |
PT / 1200 / 2 | 162 x 88 x 90 cm | - | - | 70 |
PT - 1200 / 1 | 162 x 88 x 110 cm | - | - | 75 |
Options
Code | Outside Dimensions | Inside Dimensions | Power | Weight (kg) |
MT / 800 / 2 | 126 x 102 x 210 cm | 84 x 84 x 18 cm | 22,5 kW (7.5 kWx3) / 400 V. 3 F+N | 500 |
MD / 800 / 1 | 126 x 102 x 185 cm | 84 x 84 x 18 cm | 15 kW (7.5 kWx3) / 400 V. 3 F+N | 355 |
MD / 800 / 2 | 126 x 102 x 185 cm | 84 x 84 x 18 cm | 15 kW (7.5 kWx3) / 400 V. 3 F+N | 385 |
ME / 800 | 126 x 102 x 40 cm | 84 x 84 x 18 cm | 7.5 kW / 400 V. 3 F+N | 130 |
DV / 800 | 126 x 125 x 15 cm | - | - | 35 |
MK / 800 / T | 126 x 90 x 70 cm | 42 x 85 x 45 cm | 3 Kw 220 / 240 V. | 75 |
MK / 800 / D | 126 x 90 x 90 cm | 42 x 85 x 70 cm | 3 Kw 220 / 240 V. | 90 |
PT / 1200 / 2 | 122 x 88 x 90 cm | - | - | 60 |
Options
To contact Inomach about Electric Multipurpose Deck Oven use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product