Intermediate Prover
FEATURES
Features | IPS-6 | IPS-8 | IPS-10 | IPL-6 | IPL-8 | IPL-10 |
---|---|---|---|---|---|---|
Capacity of Dough (kg) | 144 | 192 | 240 | 240 | 320 | 400 |
Number of Swings | 24 | 24 | 24 | 40 | 40 | 40 |
Number of Nets in each Swing | 6 | 8 | 10 | 6 | 8 | 10 |
Dough Weight (g) | 100 - 1,500 | 100 - 1,500 | 100 - 1,500 | 100 - 1,500 | 100 - 1,500 | 100 - 1,500 |
Net Diameter (mm) | 190 | 190 | 190 | 190 | 190 | 190 |
Proofing Time (minutes) | 1 - 5 | 1 - 6.5 | 1 - 8 | 1.5 - 8 | 1.5 - 10 | 1.5 - 13.5 |
Machine Dimensions, LxWxH (mm) | 1,650 x 1,700 x 2,340 | 1,650 x 2,100 x 2,340 | 1,650 x 2,500 x 2,340 | 2,300 x 1,700 x 2,340 | 2,300 x 2,100 x 2,340 | 2,300 x 2,500 x 2,340 |
Dough Input (mm) | 910 | 910 | 910 | 910 | 910 | 910 |
Dough Output (mm) | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 |
Power (kW) | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
Weight of Machine (kg) | 725 | 805 | 870 | 985 | 1,066 | 1,135 |
To contact Inomach about Intermediate Prover use Get a quote.
FEATURES
Features | IPS-6 | IPS-8 | IPS-10 | IPL-6 | IPL-8 | IPL-10 |
---|---|---|---|---|---|---|
Capacity of Dough (kg) | 144 | 192 | 240 | 240 | 320 | 400 |
Number of Swings | 24 | 24 | 24 | 40 | 40 | 40 |
Number of Nets in each Swing | 6 | 8 | 10 | 6 | 8 | 10 |
Dough Weight (g) | 100 - 1,500 | 100 - 1,500 | 100 - 1,500 | 100 - 1,500 | 100 - 1,500 | 100 - 1,500 |
Net Diameter (mm) | 190 | 190 | 190 | 190 | 190 | 190 |
Proofing Time (minutes) | 1 - 5 | 1 - 6.5 | 1 - 8 | 1.5 - 8 | 1.5 - 10 | 1.5 - 13.5 |
Machine Dimensions, LxWxH (mm) | 1,650 x 1,700 x 2,340 | 1,650 x 2,100 x 2,340 | 1,650 x 2,500 x 2,340 | 2,300 x 1,700 x 2,340 | 2,300 x 2,100 x 2,340 | 2,300 x 2,500 x 2,340 |
Dough Input (mm) | 910 | 910 | 910 | 910 | 910 | 910 |
Dough Output (mm) | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 | 1,480 |
Power (kW) | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
Weight of Machine (kg) | 725 | 805 | 870 | 985 | 1,066 | 1,135 |
To contact Inomach about Intermediate Prover use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product